@KWZ3
@KWZ3
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 694'4 -16'0 715'4 692'0 710'2 710'4 23986 4:45 PM
Mar '24 702'0 -15'6 722'2 699'4 717'6 717'6 10467 3:03 PM
May '24 707'4 -15'2 726'4 705'2 722'4 722'6 6680 4:55 PM
Jul '24 701'4 -11'6 716'2 699'4 715'0 713'2 1628 1:20 PM
Sep '24 708'0 -10'2 722'6 705'6 719'0 718'2 332 3:04 PM
Dec '24 719'2 -9'6 730'2 715'2 729'0 729'0 134 3:05 PM
Mar '25 725'4 -8'6 734'2 0 1:20 PM
May '25 726'0 -10'4 736'4 0 1:20 PM
Jul '25 708'2 -10'4 718'6 0 1:20 PM
CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 483'2 3'4 486'6 479'0 479'6 479'6 112249 4:54 PM
Mar '24 498'2 3'6 501'0 494'0 494'6 494'4 40269 4:46 PM
May '24 506'6 4'0 509'2 502'4 502'6 502'6 13429 4:46 PM
Jul '24 511'4 4'2 513'6 507'0 507'2 507'2 12810 2:48 PM
Sep '24 508'6 3'6 510'4 505'4 506'0 505'0 2856 4:45 PM
Dec '24 512'2 3'4 513'6 508'2 509'2 508'6 8028 2:50 PM
Mar '25 522'2 3'4 523'2 519'2 520'0 518'6 242 2:30 PM
May '25 527'2 3'2 528'6 528'6 528'6 524'0 50 3:53 PM
Jul '25 526'6 2'6 528'2 523'6 524'0 524'0 127 1:20 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Nov '23 1303'2 0'4 1317'0 1297'4 1302'6 1302'6 129472 4:52 PM
Jan '24 1323'0 2'0 1336'2 1316'2 1320'2 1321'0 63050 4:45 PM
Mar '24 1335'6 3'0 1348'2 1328'4 1333'0 1332'6 25974 4:45 PM
May '24 1344'6 4'0 1356'4 1336'6 1339'0 1340'6 18875 3:34 PM
Jul '24 1347'2 5'0 1358'2 1338'2 1342'6 1342'2 12110 4:46 PM
Aug '24 1330'0 5'6 1340'2 1321'2 1322'0 1324'2 1400 2:30 PM
Sep '24 1290'0 6'6 1297'4 1280'6 1281'2 1283'2 383 1:20 PM
Nov '24 1273'0 7'0 1281'0 1263'0 1267'0 1266'0 3687 3:10 PM
Jan '25 1278'4 6'4 1284'0 1268'6 1270'0 1272'0 82 1:20 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 184.900 0.100 185.800 184.450 185.250 184.800 10248 2:31 PM
Dec '23 188.175 -0.300 189.350 187.725 188.850 188.475 22162 1:05 PM
Feb '24 192.400 -0.650 193.825 192.150 193.250 193.050 7984 1:05 PM
Apr '24 195.475 -0.900 197.050 195.250 196.600 196.375 7092 1:05 PM
Jun '24 189.375 -0.875 190.825 189.025 190.500 190.250 4464 1:05 PM
Aug '24 188.000 -0.900 189.450 187.650 189.000 188.900 1433 2:30 PM
Oct '24 190.875 -1.025 192.225 190.650 192.025 191.900 326 1:05 PM
Dec '24 194.250 -1.075 195.500 194.200 195.050 195.325 196 2:30 PM
Feb '25 197.000 -1.050 198.200 196.825 198.000 198.050 89 1:05 PM
Oct '23 184.900 0.100 185.800 184.450 185.250 184.800 10248 2:31 PM
Dec '23 188.175 -0.300 189.350 187.725 188.850 188.475 22162 1:05 PM
Feb '24 192.400 -0.650 193.825 192.150 193.250 193.050 7984 1:05 PM
Apr '24 195.475 -0.900 197.050 195.250 196.600 196.375 7092 1:05 PM
Jun '24 189.375 -0.875 190.825 189.025 190.500 190.250 4464 1:05 PM
Aug '24 188.000 -0.900 189.450 187.650 189.000 188.900 1433 2:30 PM
Oct '24 190.875 -1.025 192.225 190.650 192.025 191.900 326 1:05 PM
Dec '24 194.250 -1.075 195.500 194.200 195.050 195.325 196 2:30 PM
Feb '25 197.000 -1.050 198.200 196.825 198.000 198.050 89 1:05 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 251.525 -1.075 252.500 251.250 252.475 252.600 1354 2:30 PM
Oct '23 252.250 -1.625 254.575 251.625 253.925 253.875 4846 1:05 PM
Nov '23 254.800 -2.075 257.600 254.350 256.850 256.875 9304 1:05 PM
Jan '24 257.400 -2.700 260.925 256.975 260.250 260.100 5921 1:05 PM
Mar '24 260.600 -2.350 263.800 260.200 263.025 262.950 1983 1:05 PM
Apr '24 264.950 -2.250 267.700 264.525 267.500 267.200 783 1:05 PM
May '24 268.100 -2.125 270.650 267.575 270.500 270.225 461 1:05 PM
Aug '24 275.975 -1.900 278.425 275.350 278.000 277.875 340 1:05 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences